CARNIVALS
NEW LISTINGS
17th May | Quinns Rocks | Triples | Mens | FLYER
|
3rd-4th May | Hilton Park | Fours | Open | FLYER
|
10th May | Eaton | Fours | Mixed | FLYER
|
3rd May | Eaton | Sixes | Open | FLYER
|
5th-6th, 13th-14th September | Mt Lawley | Singles | Womens | FLYER
|
30th, 31st August, 12th-14th September | Mt Lawley | Singles | Mens | FLYER
|
3rd May | Eaton | Sixes | Open | FLYER
|
11th April | Bedford | Split Fours | ??? | FLYER
|
23rd August | Mt Lawley | Split Fours | Open | FLYER
|
26th/27th April | Merredin | Triples | ??? | FLYER-1FLYER-2
|
April 2025
17th-21st | Mandurah "The Everest" | Singles | Open | FLYER
|
19th | Scarborough | Pairs | Mixed | FLYER
|
26th/27th | Merredin | Triples | ??? | FLYER-1FLYER-2
|
27th | Belmont | Fours | Mixed | FLYER
|
May 2025
3rd | Eaton | Sixes | Open | FLYER
|
3rd-4th | Gosnells | Fours | Open | FLYER
|
3rd-4th | Hilton Park | Fours | Open | FLYER
|
10th | Eaton | Fours | Mixed | FLYER
|
10th | Midland Morrison | Fours | Open | FLYER
|
17th | Quinns Rocks | Triples | Mens | FLYER
|
August 2025
23rd | Mt Lawley | Split Fours | Open | FLYER
|
30th, 31st August, 5th, 20th-21st September | Mt Lawley | Singles | Mens | FLYER
|
September 2025
12th-13th, 20th-21st September | Mt Lawley | Singles | Womens | FLYER
|
Bowls WA Events 2024/25
Mens
Type | Event | Month | Date | Venue | Entry/Results |
State | Fours | October | 5th,6th, 27th | various | Results |
Masters | Triples | November | 17th, 24th | Bassendean | Results |
State | Pairs | December | 27th-30th | various | Results |
State | Singles | January | 19th, 25th, 27th | various | Results |
Masters | Pairs | March | 16th, 23rd | Doubleview | Link to enter |
State | Triples | April | 12th-14th | various | Results |
Masters | CoC Singles | April | 26th-27th | various | Link to enter |
Masters | Singles | May | 16th-18th | Mt Lawley | Link to enter |
Womens
Type | Event | Month | Date | Venue | Entry/Results |
State | Fours | October | 5th,6th, 27th | various | Results |
Masters | Pairs | December | 6th-9th | North Beach | Results |
State | Pairs | December | 11th-13th | various | Results |
State | Singles | January | 19th, 25th, 27th | various | Results |
Masters | Singles | February | 21st-23rd | Mosman Park | Results |
State | 100-up | March | 19th-21st | various | Results |
State | Triples | April | 12th-14th | various | Results |
State | CoC Singles | April | 26th-27th | various | Link to enter |
Mixed
Type | Event | Month | Date | Venue |
State | Pairs | May | 10th-12th | various | Link to enter |